Compare models
Prices, specs and price history side by side. Data as of 2026-08-03
| Spec | GPT-5 ProOpenAI | o3OpenAI | Nex-N2-MiniNex AGI |
|---|---|---|---|
| Provider | OpenAI | OpenAI | Nex AGI |
| Context window | 400K | 200K | 262K |
| Max output | 128K | 100K | 262K |
| Modalities | image, text, file → text | image, text, file → text | text, image → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 15 | 2 | 0.025cheapest |
| Output$ / 1M | 120 | 8 | 0.1cheapest |
| Cached$ / 1M | - | 0.5 | 0.0025cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-5 Proo3Nex-N2-Miniverified by usestimated (archive)