Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | Morph V3 FastMorph | gpt-oss-20bOpenAI | Mistral NemoMistral |
|---|---|---|---|
| Provider | Morph | OpenAI | Mistral |
| Context window | 82K | 131K | 131K |
| Max output | 38K | 131K | 16K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.8 | 0.03 | 0.02cheapest |
| Output$ / 1M | 1.2 | 0.13 | 0.04cheapest |
| Cached$ / 1M | - | 0.03 | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Morph V3 Fastgpt-oss-20bMistral Nemoverified by usestimated (archive)