Compare models
Prices, specs and price history side by side. Data as of 2026-07-20
| Spec | Phi 4Microsoft | Mistral NemoMistral | Llama 3 8B LunarisSao10K |
|---|---|---|---|
| Provider | Microsoft | Mistral | Sao10K |
| Context window | 16K | 131K | 8K |
| Max output | 16K | 16K | 16K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.07 | 0.02cheapest | 0.04 |
| Output$ / 1M | 0.14 | 0.04cheapest | 0.05 |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouterdata as of 2026-07-20 | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Phi 4Mistral NemoLlama 3 8B Lunarisverified by usestimated (archive)