Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Gemini 3.1 Flash Lite PreviewGoogle | gpt-oss-120bOpenAI |
|---|---|---|
| Provider | OpenAI | |
| Context window | 1.0M | 131K |
| Max output | 66K | 131K |
| Modalities | text, image, video, file, audio → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.25 | 0.037cheapest |
| Output$ / 1M | 1.5 | 0.17cheapest |
| Cached$ / 1M | 0.025 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Gemini 3.1 Flash Lite Previewgpt-oss-120bverified by usestimated (archive)