Compare models
Prices, specs and price history side by side. Data as of 2026-07-23
| Spec | Nova Premier 1.0Amazon | MiniMax-01MiniMax | Nova Micro 1.0Amazon |
|---|---|---|---|
| Provider | Amazon | MiniMax | Amazon |
| Context window | 1M | 1.0M | 128K |
| Max output | 32K | 1.0M | 5K |
| Modalities | text, image → text | text, image → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 2.5 | 0.2 | 0.035cheapest |
| Output$ / 1M | 12.5 | 1.1 | 0.14cheapest |
| Cached$ / 1M | 0.625 | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Nova Premier 1.0MiniMax-01Nova Micro 1.0verified by usestimated (archive)