Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | Qwen3 32BAlibaba | gpt-oss-20bOpenAI | Llama 3 8B LunarisSao10K |
|---|---|---|---|
| Provider | Alibaba | OpenAI | Sao10K |
| Context window | 131K | 131K | 8K |
| Max output | 16K | 131K | 16K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.08 | 0.03cheapest | 0.04 |
| Output$ / 1M | 0.28 | 0.13 | 0.05cheapest |
| Cached$ / 1M | - | 0.03 | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Qwen3 32Bgpt-oss-20bLlama 3 8B Lunarisverified by usestimated (archive)