Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | Palmyra X5Writer | Nemotron 3 SuperNVIDIA |
|---|---|---|
| Provider | Writer | NVIDIA |
| Context window | 1.0M | 1M |
| Max output | 8K | - |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.6 | 0.21cheapest |
| Output$ / 1M | 6 | 0.455cheapest |
| Cached$ / 1M | - | 0.06 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Palmyra X5Nemotron 3 Superverified by usestimated (archive)