Compare models
Prices, specs and price history side by side. Data as of 2026-07-21
| Spec | Sonar ProPerplexity | Llama 3 8B LunarisSao10K | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | Perplexity | Sao10K | OpenAI |
| Context window | 200K | 8K | 131K |
| Max output | 8K | 16K | 131K |
| Modalities | text, image → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 3 | 0.04 | 0.03cheapest |
| Output$ / 1M | 15 | 0.05cheapest | 0.13 |
| Cached$ / 1M | - | - | 0.03 |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Sonar ProLlama 3 8B Lunarisgpt-oss-20bverified by usestimated (archive)