Compare models
Prices, specs and price history side by side. Data as of 2026-07-20
| Spec | Sonar ProPerplexity | Llama 3 8B LunarisSao10K | gpt-oss-120bOpenAI |
|---|---|---|---|
| Provider | Perplexity | Sao10K | OpenAI |
| Context window | 200K | 8K | 131K |
| Max output | 8K | 16K | 131K |
| Modalities | text, image → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 3 | 0.04 | 0.037cheapest |
| Output$ / 1M | 15 | 0.05cheapest | 0.17 |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Sonar ProLlama 3 8B Lunarisgpt-oss-120bverified by usestimated (archive)