Compare models
Prices, specs and price history side by side. Data as of 2026-07-21
| Spec | SonarPerplexity | gpt-oss-120bOpenAI | Command R7B (12-2024)Cohere |
|---|---|---|---|
| Provider | Perplexity | OpenAI | Cohere |
| Context window | 127K | 131K | 128K |
| Max output | - | 131K | 4K |
| Modalities | text, image → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1 | 0.037cheapest | 0.0375 |
| Output$ / 1M | 1 | 0.17 | 0.15cheapest |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Sonargpt-oss-120bCommand R7B (12-2024)verified by usestimated (archive)