Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | SonarPerplexity | Mistral NemoMistral | Ling-2.6-flashinclusionAI |
|---|---|---|---|
| Provider | Perplexity | Mistral | inclusionAI |
| Context window | 127K | 131K | 262K |
| Max output | - | 16K | 33K |
| Modalities | text, image → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1 | 0.02 | 0.01cheapest |
| Output$ / 1M | 1 | 0.04 | 0.03cheapest |
| Cached$ / 1M | - | - | 0.002 |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
SonarMistral NemoLing-2.6-flashverified by usestimated (archive)