Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | SonarPerplexity | Gemma 3 4BGoogle | Nova Micro 1.0Amazon |
|---|---|---|---|
| Provider | Perplexity | Amazon | |
| Context window | 127K | 131K | 128K |
| Max output | - | 16K | 5K |
| Modalities | text, image → text | text, image → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1 | 0.05 | 0.035cheapest |
| Output$ / 1M | 1 | 0.1cheapest | 0.14 |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
SonarGemma 3 4BNova Micro 1.0verified by usestimated (archive)