Compare models
Prices, specs and price history side by side. Data as of 2026-07-24
| Spec | o3OpenAI | gpt-oss-120bOpenAI | Ling-2.6-flashinclusionAI |
|---|---|---|---|
| Provider | OpenAI | OpenAI | inclusionAI |
| Context window | 200K | 131K | 262K |
| Max output | 100K | 131K | 33K |
| Modalities | image, text, file → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 2 | 0.037 | 0.01cheapest |
| Output$ / 1M | 8 | 0.17 | 0.03cheapest |
| Cached$ / 1M | 0.5 | - | 0.002cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o3gpt-oss-120bLing-2.6-flashverified by usestimated (archive)