Compare models
Prices, specs and price history side by side. Data as of 2026-07-20
| Spec | o3OpenAI | Nex-N2-MiniNex AGI | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | OpenAI | Nex AGI | OpenAI |
| Context window | 200K | 262K | 131K |
| Max output | 100K | 262K | 131K |
| Modalities | image, text, file → text | text, image → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 2 | 0.025cheapest | 0.03 |
| Output$ / 1M | 8 | 0.1cheapest | 0.13 |
| Cached$ / 1M | 0.5 | 0.0025cheapest | 0.03 |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o3Nex-N2-Minigpt-oss-20bverified by usestimated (archive)