Compare models
Prices, specs and price history side by side. Data as of 2026-08-03
| Spec | o1OpenAI | gpt-oss-20bOpenAI | Command R7B (12-2024)Cohere |
|---|---|---|---|
| Provider | OpenAI | OpenAI | Cohere |
| Context window | 200K | 131K | 128K |
| Max output | 100K | 131K | 4K |
| Modalities | text, image, file → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 15 | 0.03cheapest | 0.0375 |
| Output$ / 1M | 60 | 0.13cheapest | 0.15 |
| Cached$ / 1M | 7.5 | 0.03cheapest | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o1gpt-oss-20bCommand R7B (12-2024)verified by usestimated (archive)