Compare models
Prices, specs and price history side by side. Data as of 2026-07-18
| Spec | MiniMax M3MiniMax | Mistral NemoMistral | Ling-2.6-flashinclusionAI |
|---|---|---|---|
| Provider | MiniMax | Mistral | inclusionAI |
| Context window | 1.0M | 131K | 262K |
| Max output | 512K | 16K | 33K |
| Modalities | text, image, video → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.3 | 0.02 | 0.01cheapest |
| Output$ / 1M | 1.2 | 0.04 | 0.03cheapest |
| Cached$ / 1M | 0.06 | - | 0.002cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
MiniMax M3Mistral NemoLing-2.6-flashverified by usestimated (archive)