Compare models
Prices, specs and price history side by side. Data as of 2026-07-26
| Spec | MiniMax M1MiniMax | DeepSeek V4 FlashDeepSeek | Nova Micro 1.0Amazon |
|---|---|---|---|
| Provider | MiniMax | DeepSeek | Amazon |
| Context window | 1M | 1.0M | 128K |
| Max output | 40K | - | 5K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.55 | 0.098 | 0.035cheapest |
| Output$ / 1M | 2.2 | 0.196 | 0.14cheapest |
| Cached$ / 1M | - | 0.02 | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
MiniMax M1DeepSeek V4 FlashNova Micro 1.0verified by usestimated (archive)