Compare models
Prices, specs and price history side by side. Data as of 2026-07-28
| Spec | Google Gemini Flash LatestGoogle | Mistral NemoMistral | Nova Micro 1.0Amazon |
|---|---|---|---|
| Provider | Mistral | Amazon | |
| Context window | 1.0M | 131K | 128K |
| Max output | 66K | 16K | 5K |
| Modalities | text, image, video, file, audio → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1.5 | 0.02cheapest | 0.035 |
| Output$ / 1M | 9 | 0.04cheapest | 0.14 |
| Cached$ / 1M | 0.15 | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Google Gemini Flash LatestMistral NemoNova Micro 1.0verified by usestimated (archive)