Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | Claude Opus 4Anthropic | o3 Deep ResearchOpenAI | Mistral NemoMistral |
|---|---|---|---|
| Provider | Anthropic | OpenAI | Mistral |
| Context window | 200K | 200K | 131K |
| Max output | 32K | 100K | 16K |
| Modalities | image, text, file → text | image, text, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 15 | 10 | 0.02cheapest |
| Output$ / 1M | 75 | 40 | 0.04cheapest |
| Cached$ / 1M | 1.5cheapest | 2.5 | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Claude Opus 4o3 Deep ResearchMistral Nemoverified by usestimated (archive)