Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | DeepSeek V4 ProDeepSeek | DeepSeek V4 FlashDeepSeek |
|---|---|---|
| Provider | DeepSeek | DeepSeek |
| Context window | 1.0M | 1.0M |
| Max output | 384K | - |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.435 | 0.098cheapest |
| Output$ / 1M | 0.87 | 0.196cheapest |
| Cached$ / 1M | 0.0036cheapest | 0.02 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
DeepSeek V4 ProDeepSeek V4 Flashverified by usestimated (archive)