Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | Step 3.7 FlashStepFun | Mistral NemoMistral |
|---|---|---|
| Provider | StepFun | Mistral |
| Context window | 256K | 131K |
| Max output | 256K | 16K |
| Modalities | text, image, video → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.2 | 0.02cheapest |
| Output$ / 1M | 1.15 | 0.04cheapest |
| Cached$ / 1M | 0.04 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Step 3.7 FlashMistral Nemoverified by usestimated (archive)