Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | o4 Mini Deep ResearchOpenAI | OpenAI GPT Mini LatestOpenAI |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Context window | 200K | 400K |
| Max output | 100K | 128K |
| Modalities | file, image, text → text | file, image, text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 2 | 0.75cheapest |
| Output$ / 1M | 8 | 4.5cheapest |
| Cached$ / 1M | 0.5 | 0.075cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o4 Mini Deep ResearchOpenAI GPT Mini Latestverified by usestimated (archive)