Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | Nex-N2-MiniNex AGI | gpt-oss-20bOpenAI |
|---|---|---|
| Provider | Nex AGI | OpenAI |
| Context window | 262K | 131K |
| Max output | 262K | 131K |
| Modalities | text, image → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.025cheapest | 0.03 |
| Output$ / 1M | 0.1cheapest | 0.13 |
| Cached$ / 1M | 0.0025cheapest | 0.03 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Nex-N2-Minigpt-oss-20bverified by usestimated (archive)