Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | Aion-2.0AionLabs | gpt-oss-20bOpenAI |
|---|---|---|
| Provider | AionLabs | OpenAI |
| Context window | 131K | 131K |
| Max output | 33K | 131K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.8 | 0.03cheapest |
| Output$ / 1M | 1.6 | 0.13cheapest |
| Cached$ / 1M | 0.2 | 0.03cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Aion-2.0gpt-oss-20bverified by usestimated (archive)